Face Treatments Prices
Prima Britannia Face Treatments Prices
Payment methods: Cash, or Credit/Debit Card (excluding American Express)
Please note we require 24 hours notice for all cancellations, during our working hours 10am to 7pm weekdays and Saturday between 10am to 6pm for Monday’s appointments. If you miss a prepaid appointment without giving notice you may lose the cost of that treatment.
DURATION | PRIMA’S ADVANCED FACIALS | SINGLE | COURSE OF 3 | COURSE OF 6 | DIRECTOR |
60m | Prescriptive Facial | £65 | £175 | £335 | £80 |
75m | Prescriptive Facial -2 | £85 | £225 | £435 | £100 |
75m | Deep Pore Cleanse (with extraction) | £70 | £185 | £360 | £100 |
DURATION | MEDI FACIALS | SINGLE | COURSE OF 3 | COURSE OF 6 | |
60m | Microderm + Chemical Skin Peel | £85 | £230 | £430 | |
80m | Medi Hydra Facial | £110 | £295 | £560 | |
75m | RF Skin Tightening Facial | £85 | £230 | £430 | |
80m | Acne Control Facial | £90 | £240 | £450 | |
75m | Mini Meso Facial (with Dermapen) | £120 | £325 | £600 | |
60m | Eye Global Rejuvenation (peel + microneedling) | £120 | £325 | £600 | |
DURATION | HYDRODERMABRASION | SINGLE | COURSE OF 3 | COURSE OF 6 | DIRECTOR |
30m | Express Microdermabrasion | £40 | £90 | – | £60 |
50m | Hydrodermabrasion Facial | £70 | £175 | £330 | £85 |
60m | Hydrodermabrasion Face & Neck | £75 | £200 | £380 | £90 |
75m | Hydrodermabrasion Face, Neck & Décolletage | £90 | £240 | £455 | £100 |
75m | Hydrodermabrasion + Peels | £85 | £230 | £430 | £100 |
30m | Stretch Marks (Per Area) | £50 | £135 | £255 | £70 |
75m | Hydrodermabrasion + Peels | £85 | £230 | £430 | £100 |
30m | Stretch Marks ( per Area) | £50 | £135 | £255 | £70 |
DURATION | OXYGEN EXCELLENCE FACIAL | SINGLE | COURSE OF 6 | DIRECTOR | |
60m | Oxygen Excellence Facial | £70 | £335 | £90 | |
90m | Oxygen Excellence Deluxe Facial | £90 | £450 | £100 | |
DURATION | LPG ENDERMOLIFT FACIAL | SINGLE | COURSE OF 6 | DIRECTOR | |
60m | Regeneration Lift Facial | £70 | £335 | £90 | |
DURATION | SKIN PEELS | SINGLE | COURSE OF 4 | COURSE OF 6 | |
45m | Superficial Peel | £60 | £200 | £280 | |
50m | Glycolic Peel | £75 | £260 | £390 | |
50m | Mandelic Peel | £75 | £260 | £390 | |
50m | Salicylic Peel | £75 | £260 | £390 | |
50m | Lactic Peel | £75 | £260 | £390 | |
30m | Obagi Blue Peel Radiance | £85 | £300 | £400 | |
50m | Azelan Acne Peel | £95 | £340 | £480 | |
50m | Modified Jessner OR Melanostop Peel | £95 | £340 | £480 | |
50m | TCA Peel 15% | £125 | £440 | – – | |
60m | 70% Peel or TCA 35% (With Nurse) | £200 | – – | – – | |
45m | Cosmelan Depigmentation Peel | £850 | – – | – – | |
30m | Eye Peel (Eye Global) | £60 | £160 | £300 | |
DURATION | DERMAROLLER MICRONEEDLING | SINGLE | COURSE OF 6 | COURSE OF 8 | |
90m | Face | £200 | £510 | £960 | |
90m | Face & Neck | £250 | £660 | £1,200 | |
75m | Body (Per 1 Area) | From £200 | – – | – – | |
DURATION | DERMAPEN MICRONEEDLING | SINGLE | COURSE OF 3 | COURSE OF 6 | |
45m | Eyes | £120 | £325 | £600 | |
45m | Mouth | £120 | £325 | £600 | |
90m | Face | £200 | £510 | £960 | |
90m | Face & Neck | £250 | £660 | £1,200 | |
75m | Body (Per 1 Area) | From £200 | – – | – – | |
DURATION | HIFU NON-SURGICAL FACE LIFT | SINGLE | |||
30m | Small Area | £300 | |||
40m | Eye Lift | £500 | |||
60m | Mid or Lower Face | £650 | |||
45m | Neck | £500 | |||
120m | Full Face | £950 | |||
90m | Lower Face & Neck | £750 | |||
150m | Full Face & Neck | £1,250 | |||
90m | Decolletage | £450 | |||
180m | Full Face, Neck & Decolletage | £1,300 | |||
DURATION | RADIO FREQUENCY FACIAL | ||||
coming soon |